Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Matches 1 to 12 of 12 for Last Name equals LE MARQUAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Le Marquand, Aderien | I13895 | b. 17 Nov 1850 | Countance, Normandie, France | Main Tree |
| 2 | Le Marquand, Alphonse Gustave Paul | I13904 | b. 8 May 1901 | Paris, Seine, France | Main Tree |
| 3 | Le Marquand, Eugenie Jeanne Marie | I13902 | b. 8 May 1901 | Paris, Seine, France | Main Tree |
| 4 | Le Marquand, Louis | I13901 | b. May 1901 | France | Main Tree |
| 5 | Le Marquand, Magdalen Frances Adriene Agnes | I9349 | b. 13 Sep 1912 | St. Paul, Ramsey, Minnesota, United States | Main Tree |
| 6 | Le Marquand, Marguerite G | I13897 | b. 22 Aug 1910 | Canada | Main Tree |
| 7 | Le Marquand, Mary | I13900 | b. May 1901 | France | Main Tree |
| 8 | Le Marquand, Maurice | I13906 | b. 1 Jun 1900 | Paris, Seine, France | Main Tree |
| 9 | Le Marquand, Paul | I13905 | b. Jul 1884 | France | Main Tree |
| 10 | Le Marquand, Therese Eva Marthe | I13898 | b. 29 Nov 1907 | Montreal, Quebec, Canada | Main Tree |
| 11 | Le Marquand, Yves | I13899 | b. Jan 1903 | Paris, Seine, France | Main Tree |
| 12 | Le Marquand, Yvonne Agnes Theresa | I13903 | b. 15 Jun 1915 | St. Paul, Ramsey, Minnesota, United States | Main Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.