Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Matches 1 to 13 of 13 for Last Name equals Brown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brown, Albert David | I23037 | b. 24 Jul 1932 | Los Angeles, Los Angeles, California, United States | Main Tree |
| 2 | Brown, Albert William | I18461 | b. 5 Apr 1901 | De Queen, Sevier, Arkansas, United States | Main Tree |
| 3 | Brown, Carol Rose | I18441 | b. 19 Sept 1934 | Los Angeles, Los Angeles, California, United States | Main Tree |
| 4 | Brown, Claude | I18465 | b. 7 Jan 1908 | Safford, Graham, Arizona Territory, United States | Main Tree |
| 5 | Brown, Emily Mary | I18467 | b. 28 May 1916 | Safford, Graham, Arizona, United States | Main Tree |
| 6 | Brown, Mary Allen | I23039 | b. 23 Sep 1926 | Los Angeles, Los Angeles, California, United States | Main Tree |
| 7 | Brown, Ora Lee | I23038 | b. 24 Jul 1932 | Los Angeles, Los Angeles, California, United States | Main Tree |
| 8 | Brown, Pat James | I18466 | b. 22 Jan 1904 | Safford, Graham, Arizona Territory, United States | Main Tree |
| 9 | Brown, Paul | I18462 | b. 5 Aug 1871 | Belton, Anderson, South Carolina, United States | Main Tree |
| 10 | Brown, Paul | I18464 | b. 7 Oct 1906 | Safford, Graham, Arizona Territory, United States | Main Tree |
| 11 | Brown, Paul James | I23040 | b. 19 Feb 1925 | Los Angeles, Los Angeles, California, United States | Main Tree |
| 12 | Brown, Pauline | I18468 | b. 6 Apr 1898 | De Queen, Sevier, Arkansas, United States | Main Tree |
| 13 | Brown, Sam Wardlaw | I18469 | b. 28 Nov 1895 | De Queen, Sevier, Arkansas, United States | Main Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.