Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits

| Name | Milo Rey Jamison | |
| Birth | 1 Oct 1928 | Franklin, Franklin, Idaho, United States |
| Christening | 4 Nov 1928 | Franklin, Franklin, Idaho, United States |
| Gender | Male | |
| Burial | Aug 1932 | Franklin, Franklin, Idaho, United States |
| Death | 12 Aug 1932 | Cove, Cache, Utah, United States |
| Death | 12 Aug 1932 | Cove, Cache, Utah, United States |
| Person ID | I28076 | Main Tree |
| Last Modified | 27 Oct 2024 | |
| Father | William Reed Jamison, b. 1 Oct 1901, Fairview, Franklin, Idaho, United States d. 11 May 1982, Franklin, Franklin, Idaho, United States (Age 80 years) | |
| Relationship | Birth | |
| Mother | Maggie Comish Whitehead, b. 5 Dec 1900, Franklin, Franklin, Idaho, United States d. 19 Sep 1991, Logan, Cache, Utah, United States (Age 90 years) | |
| Relationship | Birth | |
| Marriage | 25 Feb 1925 | Logan, Cache, Utah, United States |
| Photos | William and Maggie Jamison Family with spouses Contributed to FamilySearch.org by Darrell Gene Hansen 9 December 2015 Back Left to Right: Paddi (Terry) Jamison, Delmar Jamison, Gene Hansen, Terry Jamison, Alan Plowman, Lorraine (Jamison) Hansen Front Left to Right: Rosalie (Delmar) Jamison, William Reed Jamison, Maggie (Whitehead) Jamison, Margaret (Jamison) Plowman | |
| Family ID | F11087 | Group Sheet | Family Chart |
| Event Map |
We make every effort to document our research. If you have something you would like to add, please contact us.