Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Latitude: 42.7749173, Longitude: -114.7131272Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1969 | I4624 | |
| 2 | 12 Jun 1971 | I4622 | |
| 3 | 21 May 2002 | I142466 | |
| 4 | 23 Sep 1998 | I142465 | |
| 5 | 24 Feb 2014 | I142461 | |
| 6 | 24 Jun 2002 | I147316 | |
| 7 | 4 Apr 1929 | I147315 | |
| 8 | 24 Feb 1999 | I142464 | |
| 9 | 11 Sep 1951 | I137812 | |
| 10 | 18 Jul 1963 | I142661 | |
| 11 | 31 May 1980 | I137813 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FindAGrave.com |
Person ID | |
|---|---|---|---|
| 1 | I142661 |
We make every effort to document our research. If you have something you would like to add, please contact us.