Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Latitude: 42.1226318, Longitude: -111.8587217Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1990 | I4623 | |
| 2 | 2 Oct 1979 | I4504 | |
| 3 | Jan 1991 | I132784 | |
| 4 | 9 Feb 1963 | I4618 | |
| 5 | 25 Apr 1966 | I4532 | |
| 6 | 15 Oct 1979 | I4529 | |
| 7 | 5 Sep 1961 | I19 | |
| 8 | 7 Jul 2025 | I28080 | |
| 9 | 18 Dec 1963 | I128137 | |
| 10 | 10 Nov 1958 | I175851 | |
| 11 | 3 Jun 1992 | I171079 | |
| 12 | 10 Jun 1977 | I175852 | |
| 13 | 29 May 2002 | I170985 | |
| 14 | 4 Jan 1942 | I152371 | |
| 15 | 13 Apr 1930 | I4483 |
We make every effort to document our research. If you have something you would like to add, please contact us.