Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Latitude: 33.438755, Longitude: -111.832382Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1991 | I70910 | |
| 2 | 3 May 2014 | I4489 | |
| 3 | 25 Feb 1920 | I94421 | |
| 4 | 2018 | I75595 | |
| 5 | 9 Mar 1981 | I84952 | |
| 6 | 17 Feb 1998 | I84949 | |
| 7 | 19 Jun 1975 | I84950 | |
| 8 | 14 Oct 1961 | I38462 | |
| 9 | 2 May 1992 | I84988 |
We make every effort to document our research. If you have something you would like to add, please contact us.