Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Latitude: 33.438755, Longitude: -111.832382Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1956 | I84946 | |
| 2 | I70909 | ||
| 3 | 9 Sep 1980 | I70914 | |
| 4 | 2 Aug 1993 | I70916 | |
| 5 | 15 Oct 1966 | I84951 | |
| 6 | 6 Jun 1926 | I84954 | |
| 7 | 13 Feb 1938 | I94420 | |
| 8 | 15 Nov 1915 | I84945 | |
| 9 | 2016 | I99156 | |
| 10 | 2 Aug 1961 | I61583 | |
| 11 | 2 Jan 1930 | I61585 |
We make every effort to document our research. If you have something you would like to add, please contact us.