Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Latitude: 43.66293839999999, Longitude: -116.6873596Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1971 | I4619 | |
| 2 | 30 Mar 1969 | I4624 | |
| 3 | 16 Oct 2008 | I142462 | |
| 4 | 3 Jan 1989 | I147319 | |
| 5 | 27 Jun 1990 | I147320 | |
| 6 | 21 Feb 1999 | I142464 | |
| 7 | 22 Feb 1977 | I109 | |
| 8 | 25 Jun 1974 | I123124 | |
| 9 | 20 Feb 1931 | I118500 | |
| 10 | 15 Jul 1963 | I142661 |
We make every effort to document our research. If you have something you would like to add, please contact us.