Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Latitude: 41.5024167, Longitude: -112.0084557Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1965 | I80252 | |
| 2 | Jul 1923 | I80257 | |
| 3 | 27 Aug 2013 | I80253 | |
| 4 | 3 Apr 2000 | I80255 | |
| 5 | 21 Aug 1930 | I56937 | |
| 6 | 15 Dec 1958 | I66238 | |
| 7 | 3 Jul 1941 | I56938 | |
| 8 | 7 Jan 1964 | I66241 | |
| 9 | I80254 | ||
| 10 | 1 Sep 1927 | I66240 | |
| 11 | 9 Dec 1974 | I80258 | |
| 12 | 23 Sep 1986 | I80262 | |
| 13 | 5 Nov 1974 | I80260 | |
| 14 | 12 Sep 2001 | I80261 | |
| 15 | 30 Dec 1934 | I66237 |
We make every effort to document our research. If you have something you would like to add, please contact us.