Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
| Name | Delmar Reed Jamison | |
| Birth | 4 Jan 1926 | Preston, Franklin, Idaho, United States |
| Christening | 7 Feb 1926 | |
| Gender | Male | |
| Military | 24 Jan 1945 | Ft Douglas, Salt Lake, Salt Lake, Utah, United States |
| Death | 9 Apr 2007 | South Jordan, Salt Lake, Utah, United States |
| Burial | 13 Apr 2007 | Taylor Cemetery, Bonneville, Idaho, United States |
| Person ID | I28078 | Main Tree |
| Last Modified | 12 Nov 2024 | |
| Father | William Reed Jamison, b. 1 Oct 1901, Fairview, Franklin, Idaho, United States d. 11 May 1982, Franklin, Franklin, Idaho, United States (Age 80 years) | |
| Relationship | Birth | |
| Mother | Maggie Comish Whitehead, b. 5 Dec 1900, Franklin, Franklin, Idaho, United States d. 19 Sep 1991, Logan, Cache, Utah, United States (Age 90 years) | |
| Relationship | Birth | |
| Marriage | 25 Feb 1925 | Logan, Cache, Utah, United States |
| Photos | William and Maggie Jamison Family with spouses Contributed to FamilySearch.org by Darrell Gene Hansen 9 December 2015 Back Left to Right: Paddi (Terry) Jamison, Delmar Jamison, Gene Hansen, Terry Jamison, Alan Plowman, Lorraine (Jamison) Hansen Front Left to Right: Rosalie (Delmar) Jamison, William Reed Jamison, Maggie (Whitehead) Jamison, Margaret (Jamison) Plowman | |
| Family ID | F11087 | Group Sheet | Family Chart |
| Family | Rosalie Arave, b. 24 Dec 1927, Taylor-Idaho Falls, Bingham, Idaho, United States d. 2 Sep 2016, Idaho Falls, Bonneville, Idaho, United States (Age 88 years) | |||
| Marriage | 4 Jun 1953 | Bonneville, Idaho, United States |
||
| Type: Temple | ||||
| Children |
|
|||
| Family ID | F43033 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jan 2026 | |||
| Event Map |
| Photos | Delmar Reed Jamison Contributed to FamilySearch.org by Glora Jamison 20 January 2015 |
We make every effort to document our research. If you have something you would like to add, please contact us.